Best Value Collapsible Can Coolers a unique and fun way to promote your business! This product is offered in a variety of colors to choose from. These can coolers fit most 12oz/12oz slim/16oz slim cans and bottles (seltzer). These beverage holders are made with 4mm Polyurethane foam for premium insulation.
Product # KZ98409-FullE (12oz/16oz)
Material Foam and Neoprene Available
Imprint Area 2
3/4" H x 3 1/4" W on Both Sides of the Beverage Holder
Size Available in 12oz/16oz Standard Can Cooler & 12oz Slim
Extra Imprint Color $40 (P) Plus $0.08/each Run Charge (P)
Second Side Print Fee $0.10/each on (P)
All Available
Colors 1. Black,
2. Brown, 3. White, 4. Burgundy, 5. Camel, 6. Camo, 7. Camo Pink, 8.
Charcoal, 9. Coral, 10. Dusty Rose, 11. Eggplant, 12. Fuschia, 13.
Grey, 14. Hunter Green, 15. Kelly Green, 16. Mint, 17. Navy Blue, 18. Neon
Blue, 19. Neon Green, 20. Neon Orange, 21. Neon Pink, 22. Orchid, 23.
Placid Blue, 24. Purple, 25. Red, 26. Royal Blue, 27. Yellow
Printing Method One Color Imprint or Full Color Dye-Sublimated Imprint
Bottom Print Fee $80(P)
Digital Proof $20(P) (Required)
Product Price : Foam Can Coolers - One Color Imprint 12oz
Product Price : Neoprene Can Coolers - One Color Imprint 12oz Cost/Quantity 100 200 250 500 1000 2500 5000 10000 25000 Cost on P $0.86 $0.81 $0.672 $0.658 $0.658 $0.65 $0.592 $0.592 $0.428
Product Price : Foam Can Coolers - Full Color Print with Solid Color Background 12oz Cost/Quantity 100 200 250 500 1000 2500 5000 10000 25000 Cost on P $1.66 $1.36 $1.18 $1.17 $1.17 $1.124 $0.964 $0.96 $0.948
Product Price : Neoprene Can Coolers - Full Color Print with Solid Color Background 12oz Cost/Quantity 100 200 250 500 1000 2500 5000 10000 25000 Cost on P $1.282 $1.182 $1.092 $0.964 $0.964 $0.944 $0.882 $0.882 $0.73
Product Price : Foam Can Coolers - Full Color Print with Full Color Background 12oz Cost/Quantity 100 200 250 500 1000 2500 5000 10000 25000 Cost on P $2.3 $2.05 $1.92 $1.918 $1.898 $1.826 $1.682 $1.682 $1.628
Product Price : Neoprene Can Coolers - Full Color Print with Full Color Background 12oz Cost/Quantity 100 200 250 500 1000 2500 5000 10000 25000 Cost on P $1.48 $0.98 $0.98 $0.98 $0.98 $0.944 $0.882 $0.882 $0.728
Product Price : Neoprene Can Coolers - One Color Imprint Slim 12oz Cost/Quantity 100 200 250 500 1000 2500 5000 10000 25000 Cost on P $2.758 $2.358 $2.278 $2.278 $2.258 $2.186 $2.102 $2.082 $2.028
Product Price : Neoprene Can Coolers - Full Color Imprint with Solid Color Background Slim 12oz Cost/Quantity 100 200 250 500 1000 2500 5000 10000 25000 Cost on P $2.506 $2.346 $1.99 $1.962 $1.962 $1.848 $1.756 $1.752 $1.708
Product Price : Neoprene Can Coolers - Full Color Imprint with Full Color Background Slim 12oz Cost/Quantity 100 200 250 500 1000 2500 5000 10000 25000 Cost on P $2.578 $2.238 $2.114 $2.098 $2.078 $1.972 $1.882 $1.88 $1.828
Product Price : Neoprene Can Coolers - One Color Imprint Slim 16oz Cost/Quantity 100 200 250 500 1000 2500 5000 10000 25000 Cost on P $2.938 $2.938 $2.49 $2.458 $2.438 $2.334 $2.24 $2.24 $2.23
Product Price : Neoprene Can Coolers - Full Color Imprint with Solid Color Background Slim 16oz Cost/Quantity 100 200 250 500 1000 2500 5000 10000 25000 Cost on P $3.316 $3.12 $2.614 $2.61 $2.59 $2.442 $2.336 $2.336 $2.248
Product Price : Neoprene Can Coolers - Full Color Imprint with Full Color Background Slim 16oz Cost/Quantity 100 200 250 500 1000 2500 5000 10000 25000 Cost on P $2.758 $2.652 $2.258 $2.258 $2.258 $2.154 $2.04 $2.04 $2.028
Cost/Quantity 100 200 250 500 1000 2500 5000 10000 25000 Cost on P $3.118 $3.012 $2.594 $2.58 $2.58 $2.546 $2.44 $2.44 $2.428
Production Charges (On Net)
4 Business Days | Free |
Shipping charges (On Net)
Qty | 4 Days | 2 Days |
100 - 199 | $15.00 | $37.50 |
200 - 299 | $29.00 | $75.00 |
300 - 499 | $50.00 | $107.50 |
500 - 999 | $55.00 | $195.00 |
1000 - 2499 | $85.00 | $325.00 |
2500 - 4999 | $230.00 | $575.00 |
5000 - 9999 | $550.00 | $1050.00 |
10000+ | $985.00 | $1650.00 |