Can Cooler Beverage Holder Zippered Bottle
Product# KZ98409-ZP
Minimum Qty: 25
Best Value Collapsible Can Coolers offers a unique and fun way to promote your business! This product is offered in a variety of colors to choose from. These Beverage Holders fit most 12 oz bottles (seltzer) and are made with 4mm Polyurethane foam for premium insulation. Customize with your logo on both sides of the Beverage Holder.
Product # | KZ98409-ZP |
Material | Foam and Neoprene |
IMPRINT AREA | 2 3/4" H x 3 1/4" W on Both Sides of the Zippered Bottle |
Product Size | 5 1/8"H x 4"W; Fits 12 oz. Bottles |
Color | All Available Colors (click here) |
All Available Colors | 1. Black, 2. Burgundy, 3. Camo, 4. Neon Pink, 5. Fuschia, 6. Grey, 7. Kelly Green, 8. Navy Blue, 9. Purple , 10. Red , 11. Royal Blue, 12. White, 13. Yellow |
Full Colors | One color and Full Color Available |
Second Side Print Fee $0.24/each on (P) |
Metallic Color $5 (P) |
Iron Patch $10 (P) |
Product Price : Foam One Color Imprint
Product Price : Neoprene One Color Imprint
Product Price : Foam Full Color Imprint With Solid Background
Product Price : Foam Full Color Imprint With Full Color Background
Product Price : Neoprene Full Color Print With Solid Background
Product Price : Neoprene Full Color Print With Full Color Background
Cost/Quantity | 25 | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
Cost on P | $1.23 | $1.21 | $1.2 | $1.18 | $1.12 | $0.98 | $0.96 | $0.94 | $0.9 |
Cost/Quantity | 25 | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
Cost on P | $2.32 | $2.298 | $2.295 | $2.084 | $2.024 | $1.884 | $1.836 | $1.702 | $1.662 |
Cost/Quantity | 25 | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
Cost on P | $1.46 | $1.458 | $1.455 | $1.435 | $1.404 | $1.252 | $1.246 | $1.208 | $1.168 |
Cost/Quantity | 25 | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
Cost on P | $1.69 | $1.68 | $1.51 | $1.49 | $1.404 | $1.252 | $1.246 | $1.208 | $1.168 |
Cost/Quantity | 25 | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
Cost on P | $3.08 | $3.06 | $2.32 | $2.24 | $2.24 | $2.22 | $2.14 | $2.12 | $2.12 |
Cost/Quantity | 25 | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
Cost on P | $4.53 | $4.51 | $4.48 | $4.48 | $4.48 | $4.48 | $4.48 | $4.48 | $4.48 |
Production Time and Charges
Quantity | 4 Days | 1 Day |
100 - 199 | Free | $95.00 |
200 - 299 | Free | $115.00 |
300 - 499 | Free | $160.00 |
500 - 999 | Free | $194.00 |
1000 - 2499 | Free | $315.00 |
2500 - 4999 | Free | $395.00 |
5000 - 9999 | Free | $495.00 |
10000+ | Free | $900.00 |
Shipping Time and Charges
Quantity | 4 Days | 2 Days | |
100 - 199 | $15.00 | $37.50 | |
200 - 299 | $29.00 | $75.00 | |
300 - 499 | $50.00 | $107.50 | |
500 - 999 | $55.00 | $195.00 | |
1000 - 2499 | $85.00 | $325.00 | |
2500 - 4999 | $230.00 | $575.00 | |
5000 - 9999 | $550.00 | $1050.00 | |
10000+ | $985.00 | $1650.00 |