Best Value Collapsible Can Coolers a unique and fun way to promote your business! This product is offered in a variety of colors to choose from. These can coolers fit most 12oz cans and bottles (seltzer). These beverage holders are made with 4mm Polyurethane foam for premium insulation.
Product # KZ98409-FLA
Material Foam and Neoprene Available
Imprint Area 2
3/4" H x 3 1/4" W on Both Sides of the Beverage Holder
Size Available in 12oz
One Color Setup Charge $40 (P)
Full Color Setup Charge $50 (P)
Extra Imprint Color $40 (P) Plus $0.08/each Run Charge (P)
Second Side Print Fee $0.10/each on (P)
All Available
Colors 1. Black,
2. Brown, 3. White, 4. Burgundy, 5. Camel, 6. Camo, 7. Camo Pink, 8.
Charcoal, 9. Coral, 10. Dusty Rose, 11. Eggplant, 12. Fuschia, 13.
Grey, 14. Hunter Green, 15. Kelly Green, 16. Mint, 17. Navy Blue, 18. Neon
Blue, 19. Neon Green, 20. Neon Orange, 21. Neon Pink, 22. Orchid, 23.
Placid Blue, 24. Purple, 25. Red, 26. Royal Blue, 27. Yellow
Printing Method One Color Imprint or Full Color Dye-Sublimated Imprint
Bottom Print Fee $80(P)
Digital
Proof $20(P) (Required)
Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $0.83 | $0.7 | $0.7 | $0.666 | $0.666 | $0.642 | $0.582 | $0.582 |
Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $1.918 | $1.624 | $1.624 | $1.57 | $1.57 | $1.518 | $1.344 | $1.344 |
Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $1.078 | $1.01 | $1.01 | $0.95 | $0.938 | $0.928 | $0.85 | $0.85 |
Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $2.3 | $1.864 | $1.864 | $1.836 | $1.836 | $1.81 | $1.63 | $1.63 |
Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $1.298 | $1.01 | $1.01 | $0.95 | $0.938 | $0.928 | $0.85 | $0.85 |
Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $2.718 | $2.242 | $2.242 | $2.194 | $2.194 | $2.17 | $2.03 | $2.03 |
Production Charges (On Net)
4 Business Days | Free |
Qty | 4 Days | 2 Days | |
100 - 199 | $15.00 | $37.50 | |
200 - 299 | $29.00 | $75.00 | |
300 - 499 | $50.00 | $107.50 | |
500 - 999 | $55.00 | $195.00 | |
1000 - 2999 | $85.00 | $325.00 | |
3000 - 4999 | $230.00 | $575.00 | |
5000 - 9999 | $550.00 | $1050.00 | |
10000+ | $985.00 | $1650.00 |