Foam and Neoprene Can Cooler Holder-One Color Imprint
Minimum Qty: 100
Best Value Collapsible Can Coolers a unique and fun way to promote your business! This product is offered in a variety of colors to choose from. These can coolers fit most 12oz cans and bottles (seltzer). These beverage holders are made with 4mm Polyurethane foam for premium insulation.
Product # KZ98409-SC
Material Foam and Neoprene
Imprint Area 2
3/4" H x 3 1/4" W on Both Sides of the Beverage Holder
Size Available in 12oz
Extra Imprint Color $40 (P) Plus $0.08/each Run Charge (P)
All Available Colors 1. Crimson, 2. Emerald, 3. Frost, 4. Gold, 5. Cerulean, 6. Blush, 7. Marigold, 8. Olive, 9. Peach, 10. Pistachio, 11. Raspberry, 12. Robin Egg, 13. Sage, 14. Sandstone, 15. Strawberry Ice, 16. Tangerine, 17. Taupe, 18. Teal, 19. Texas Orange, 20. Camo, 21. PMS Color 22. Red 23. Blue 24. Green 25. Light Blue 26. Yellow
Printing Method One Color Imprint
Bottom Print Fee $80 (P)
Second Side Print Fee $0.10/each on (P)
Digital Proof $20(P) (Required)
Product Price : Foam Can Coolers - One Color Imprint 12oz
Cost/Quantity | 100 | 200 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 25000 |
---|---|---|---|---|---|---|---|---|---|
Cost on P | $0.86 | $0.81 | $0.672 | $0.658 | $0.658 | $0.65 | $0.592 | $0.592 | $0.428 |
Cost/Quantity | 100 | 200 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 25000 |
---|---|---|---|---|---|---|---|---|---|
Cost on P | $1.66 | $1.36 | $1.18 | $1.17 | $1.17 | $1.124 | $0.964 | $0.96 | $0.948 |
Cost/Quantity | 100 | 200 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 25000 |
---|---|---|---|---|---|---|---|---|---|
Cost on P | $2.506 | $2.346 | $1.99 | $1.962 | $1.962 | $1.848 | $1.756 | $1.752 | $1.708 |
Cost/Quantity | 100 | 200 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 250000 |
---|---|---|---|---|---|---|---|---|---|
Cost on P | $3.316 | $3.12 | $2.614 | $2.61 | $2.59 | $2.442 | $2.336 | $2.336 | $2.248 |
Production Charges (On Net)
Qty | 4 Days | 1 Day |
1 - 10000+ | Free | Free |
Qty | 4 Days | 2 Days | 1 Day |
100 - 199 | $15.00 | $52.50 | $100.00 |
200 - 299 | $29.00 | $87.50 | $150.00 |
300 - 499 | $50.00 | $125.00 | $280.00 |
500 - 999 | $55.00 | $247.50 | $295.00 |
1000 - 2499 | $85.00 | $340.00 | $550.00 |
2500 - 4999 | $230.00 | $550.00 | $995.00 |
5000 - 9999 | $550.00 | $750.00 | $1350.00 |
10000+ | $985.00 | $1150.00 | $1550.0 |
**All shipping and production charges are on NET