Best Value Collapsible Can Coolers offers a unique and fun way to promote your business! This product is offered in a variety of colors to choose from. These can coolers fit most 12 oz. cans and bottles and are made with 4mm Polyurethane foam for premium insulation. Customize with your logo on both sides of the can cooler.
Product # | 12Oz (KZ98409-CS) |
Material | 4mm Polyurethane Foam |
IMPRINT AREA | 2 3/4" H x 3 1/4" W on Both Sides of the Can Cooler |
Product Size | 5 1/8"H x 4"W; Fits 12 oz. Cans and Bottles |
Color | All Available Colors (click here) |
All Available Colors | 1. Black, 2. Burgundy, 3. Camo, 4. Neon Pink, 5. Fuschia, 6. Grey, 7. Kelly Green, 8. Navy Blue, 9. Purple , 10. Red , 11. Royal Blue, 12. White, 13. Yellow |
Full Colors | Full Color Dye-Sublimated Imprint |
Setup Cost 12 Oz (Included) 16Oz - $70(P) |
Second Side Print Fee $0.24/each on (P) |
Metallic Color $5 (P) |
Iron Patch $10 (P) |
Desc:- Best Value Beverage Can Sleeve offers a unique and fun way to promote your business! This product is offered in a variety of colors to choose from. These Can Sleeves fit most 12 oz. cans. These Beverage Sleeves are made with 4mm Polyurethane foam for premium insulation. Customize with your logo on both sides of the can cooler. Full-Color artwork helps to pump up your advertising or really make your event information stand out. The all over imprint gives you the freedom to customize with a full-color logo on all sides of the can cooler. |
Product Price : One Color, Solid Color Background
Product Price : Full Color Dye-Sublimated Imprint, Solid Color Background
Product Price : Full Color Dye-Sublimated Imprint, Full Color Background
Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $2.446 | $1.574 | $1.397 | $1.22 | $1.2 | $1.2 | $1.2 | $1.2 |
Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $3.526 | $2.654 | $2.477 | $2.44 | $2.38 | $2.38 | $2.38 | $2.38 |
Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $5.506 | $4.634 | $4.56 | $4.56 | $4.56 | $4.56 | $4.56 | $4.56 |
Production Time and Charges
Quantity | 4 Days | 1 Day |
100 - 199 | Free | $95.00 |
200 - 299 | Free | $115.00 |
300 - 499 | Free | $160.00 |
500 - 999 | Free | $194.00 |
1000 - 2499 | Free | $315.00 |
2500 - 4999 | Free | $395.00 |
5000 - 9999 | Free | $495.00 |
10000+ | Free | $900.00 |
Shipping Time and Charges
Quantity | 4 Days | 2 Days | |
100 - 199 | $15.00 | $37.50 | |
200 - 299 | $29.00 | $75.00 | |
300 - 499 | $50.00 | $107.50 | |
500 - 999 | $55.00 | $195.00 | |
1000 - 2499 | $85.00 | $325.00 | |
2500 - 4999 | $230.00 | $575.00 | |
5000 - 9999 | $550.00 | $1050.00 | |
10000+ | $985.00 | $1650.00 |