Sports Performance Sandwich Cap - Embroidered
Product# CB98409-CB161
Minimum Qty: 48
Product # | CB98409-CB161 |
Features | 100% Lightweight Polyester. 6 Panel, Low Profile. Unstructured Crown and Pre-Curved Visor. No Top Button. Mesh Vents For Breathability. Sweatband Is Woven Water Repellent Polyester. Reflective Sandwich. Adjustable Self-Material Strap With Velcro Closure. |
Specifications | 1. Embroidery in one location, up to 7 thread colors and 7000 stitches. 2. Imprint Color Options Available - Black, Medium Blue, Blue, Navy Blue, Light Blue, Process Blue, Reflex Blue, Royal Blue, Dark Brown, Copper, Fuchsia, Athletic Gold, Dark Gray, Dark Green, Bright Green, Kelly Green, Light Green, Lime Green, Olive Green, Khaki, Lavender, Maroon, Orange, Pink, Hot Pink, Light Pink, Light Purple, Red, Rubine Red, Warm Red, Rust, Silver, Teal, Dark Teal, Turquoise, White, Yellow, Dark Yellow 3. Item Colors Available - Black, Navy Blue, Royal Blue, White |
Prices Include | Free Set Up One Imprint Color Free |
Dimensions | One size fits most |
Imprint Area | 4-1/2" W x 2-1/8" H |
Cost/Quantity | 48 | 96 | 144 | 288 | 576 | 1008 |
---|---|---|---|---|---|---|
Cost on P | $22.34 | $21.6 | $20.9 | $20.22 | $19.6 | $19.03 |
Production Time Charges
Quantity | 10 Days | 7 Days | 5 Days |
48-95 | $56.76 | $83.18 | $122.02 |
96-143 | $90.64 | $115.50 | $141.60 |
144-287 | $98.44 | $142.30 | $168.72 |
288-575 | $119.96 | $170.04 | $214.18 |
576-1007 | $163.18 | $234.78 | $278.40 |
1008 | $275.00 | $325.00 | $375.00 |
Quantity | 4 Days | 3 Days |
48-95 | Free | $141.60 |
96-143 | Free | $168.72 |
144-287 | Free | $194.80 |
288-575 | Free | $214.18 |
576-1007 | Free | $278.40 |
1008 | Free | $350.00 |