Custom Foam Coasters offer a lightweight, absorbent, and comfortable way to protect surfaces while showcasing your brand.
Product | Custom Foam Coasters |
Coasters Shape | Round, Square, Rectangle |
Coasters Size | 3 inch, 3.5 inch, 4 inch, 4.5 inch |
Coasters Thickness | 3mm, 4mm, 5mm |
Minimum Qty | 50 |
Digital Proof | $20(P) (Required) |
Product Price : Round, 3 " Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $1.56 $1.08 $0.92 $0.7 $0.52 $0.5 $0.44 $0.4 $0.36
Product Price : Round, 3.5 " Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $1.58 $1.1 $0.94 $0.72 $0.56 $0.52 $0.46 $0.42 $0.38
Product Price : Round, 4 " Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $1.76 $1.18 $1.08 $0.84 $0.62 $0.56 $0.5 $0.46 $0.42
Product Price : Round, 4.5 " Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $1.0 $0.82 $0.7 $0.58 $0.42 $0.39 $0.35 $0.32 $0.3
Product Price : Square, 3 " Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $1.58 $1.12 $0.96 $0.72 $0.54 $0.52 $0.46 $0.42 $0.38
Product Price : Square, 3.5 " Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $1.6 $1.16 $0.98 $0.74 $0.58 $0.54 $0.48 $0.44 $0.4
Product Price : Square, 4 " Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $1.8 $1.22 $1.12 $0.9 $0.66 $0.58 $0.54 $0.5 $0.46
Product Price : Square, 4.5 " Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $2.2 $1.68 $1.46 $1.24 $0.9 $0.82 $0.74 $0.68 $0.62
Product Price : Rectangle, 3 " Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $2.34 $2.06 $2.06 $1.82 $1.48 $1.34 $1.18 $1.08 $1.0
Product Price : Rectangle, 3.5 " Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $1.08 $0.92 $0.92 $0.8 $0.67 $0.62 $0.5 $0.46 $0.42
Product Price : Rectangle, 4 " Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $0.96 $0.96 $0.94 $0.88 $0.82 $0.64 $0.48 $0.36 $0.3
Product Price : Rectangle, 4.5 " Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $1.16 $0.986 $0.98 $0.96 $0.84 $0.66 $0.5 $0.4 $0.34
Product Price : Custom Shapes, 3 " Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $2.1 $1.8 $1.8 $1.44 $1.14 $1.02 $0.94 $0.86 $0.8
Product Price : Custom Shapes, 3.5 " Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $2.16 $1.84 $1.84 $1.6 $1.34 $1.24 $1.0 $0.92 $0.84
Product Price : Custom Shapes, 4 " Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $2.22 $1.88 $1.88 $1.64 $1.36 $1.28 $1.02 $0.94 $0.86
Product Price : Custom Shapes, 4.5 " Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $2.38 $2.0 $2.0 $1.7 $1.38 $1.09 $1.08 $1.0 $0.92
Production Time Charges
Qty | 10 Days | 7 Days | 5 Days |
50 - 99 | Free | $142.30 | $195.23 |
100 - 199 | Free | $175.42 | $278.40 |
200 - 299 | Free | $234.78 | $304.51 |
300 - 499 | Free | $265.43 | $325.62 |
500 - 999 | Free | $299.48 | $325.62 |
1000 - 1999 | Free | $299.48 | $325.62 |
2000 - 2999 | Free | $359.48 | $385.62 |
3000 - 4999 | Free | $419.48 | $455.62 |
5000+ | Free | $489.48 | $525.62 |
Shipping Time Charges
Qty | 4 Days | 2 Days |
50 - 99 | $98.44 | $194.80 |
100 - 199 | $145.48 | $273.52 |
200 - 299 | $163.18 | $325.41 |
300 - 499 | $180.52 | $350.16 |
500 - 999 | $210.52 | $399.46 |
1000 - 1999 | $250.52 | $439.46 |
2000 - 2999 | $310.52 | $489.46 |
3000 - 4999 | $390.52 | $539.46 |
5000+ | $410.52 | $599.46 |