Our Custom Super Absorbent Bar Coasters are the perfect blend of style and function, ensuring your surfaces stay dry and clean while making a lasting impression with every drink served.
Product | Custom Super Absorbent Bar Coaster
|
Coasters Shape | Round, Square, Rectangle and Custom |
Coasters Size | 3 inch, 3.5 inch, 4 inch, 4.5 inch |
Coasters Thickness | 22pt, 45pt, 65pt, 85 pt |
Printing Option
| Front Side
|
Minimum Qty | 50 |
Digital Proof | $20(P) (Required) |
Product Price : Round, 3 " Cost/Quantity | 50 | 100 | 250 | 500 | 1000 | 3000 | 5000 | 10000 |
Cost on P | $1.54 | $1.06 | $0.84 | $0.54 | $0.46 | $0.36 | $0.32 | $0.26 |
Product Price : Round, 3.5 " Cost/Quantity | 50 | 100 | 250 | 500 | 1000 | 3000 | 5000 | 10000 |
Cost on P | $1.56 | $1.1 | $0.92 | $0.58 | $0.48 | $0.38 | $0.34 | $0.3 |
Product Price : Round, 4 " Cost/Quantity | 50 | 100 | 250 | 500 | 1000 | 3000 | 5000 | 10000 |
Cost on P | $1.64 | $1.2 | $1.06 | $0.62 | $0.52 | $0.44 | $0.38 | $0.36 |
Product Price : Round, 4.5 " Cost/Quantity | 50 | 100 | 250 | 500 | 1000 | 3000 | 5000 | 10000 |
Cost on P | $2.7 | $1.7 | $1.1 | $0.84 | $0.74 | $0.64 | $0.46 | $0.4 |
Product Price : Square, 3 " Cost/Quantity | 50 | 100 | 250 | 500 | 1000 | 3000 | 5000 | 10000 |
Cost on P | $1.54 | $1.06 | $0.84 | $0.52 | $0.42 | $0.36 | $0.34 | $0.32 |
Product Price : Square, 3.5 " Cost/Quantity | 50 | 100 | 250 | 500 | 1000 | 3000 | 5000 | 10000 |
Cost on P | $1.56 | $1.1 | $0.92 | $0.56 | $0.5 | $0.38 | $0.36 | $0.34 |
Product Price : Square, 4 " Cost/Quantity | 50 | 100 | 250 | 500 | 1000 | 3000 | 5000 | 10000 |
Cost on P | $1.64 | $1.2 | $1.06 | $0.62 | $0.54 | $0.44 | $0.4 | $0.38 |
Product Price : Square, 4.5 " Cost/Quantity | 50 | 100 | 250 | 500 | 1000 | 3000 | 5000 | 10000 |
Cost on P | $2.0 | $1.7 | $1.1 | $0.84 | $0.76 | $0.62 | $0.48 | $0.44 |
Product Price : Rectangle, 3.25 " x 5.25 " Cost/Quantity | 50 | 100 | 250 | 500 | 1000 | 3000 | 5000 | 10000 |
Cost on P | $2.1 | $1.8 | $1.6 | $1.44 | $1.02 | $0.6 | $0.42 | $0.4 |
Product Price : Rectangle, 3.5 " x 5 " Cost/Quantity | 50 | 100 | 250 | 500 | 1000 | 3000 | 5000 | 10000 |
Cost on P | $2.16 | $1.84 | $1.76 | $1.6 | $1.24 | $0.7 | $0.52 | $0.5 |
Product Price : Rectangle, 3.25 " x 6 " Cost/Quantity | 50 | 100 | 250 | 500 | 1000 | 3000 | 5000 | 10000 |
Cost on P | $2.22 | $1.88 | $1.88 | $1.64 | $1.28 | $0.72 | $0.72 | $0.7 |
Product Price : Rectangle, 4 " x 6 " Cost/Quantity | 50 | 100 | 250 | 500 | 1000 | 3000 | 5000 | 10000 |
Cost on P | $2.36 | $1.96 | $1.94 | $1.7 | $1.34 | $0.8 | $0.78 | $0.76 |
Product Price : Custom Shapes, 3.25 " x 5.25 " Cost/Quantity | 50 | 100 | 250 | 500 | 1000 | 3000 | 5000 | 10000 |
Cost on P | $2.1 | $1.8 | $1.6 | $1.44 | $1.02 | $0.6 | $0.42 | $0.4 |
Product Price : Custom Shapes, 3.5 " x 5 " Cost/Quantity | 50 | 100 | 250 | 500 | 1000 | 3000 | 5000 | 10000 |
Cost on P | $2.16 | $1.84 | $1.76 | $1.6 | $1.24 | $0.7 | $0.52 | $0.5 |
Product Price : Custom Shapes, 3.25 " x 6 " Cost/Quantity | 50 | 100 | 250 | 500 | 1000 | 3000 | 5000 | 10000 |
Cost on P | $2.22 | $1.88 | $1.88 | $1.64 | $1.28 | $0.72 | $0.72 | $0.7 |
Product Price : Custom Shapes, 4 " x 6 " Cost/Quantity | 50 | 100 | 250 | 500 | 1000 | 3000 | 5000 | 10000 |
Cost on P | $2.34 | $1.96 | $1.94 | $1.7 | $1.34 | $0.8 | $0.78 | $0.76 |
Rectangle Shape Coaster Price in (P)
Size / Qty | 50 | 100 | 250 | 500 | 1000 | 3000 | 5000 | 10000 |
3.25" x 5.25"
| $2.10 | $1.80 | $1.60 | $1.44 | $1.02 | $0.60 | $0.42 | $0.40 |
3.5" X 5"
| $2.16 | $1.84 | $1.76 | $1.60 | $1.24 | $0.70 | $0.52 | $0.50 |
3.25" x 6"
| $2.22 | $1.88 | $1.88 | $1.64 | $1.28 | $0.72 | $0.72 | $0.70 |
4" x 6"
| $2.36 | $1.96 | $1.94 | $1.70 | $1.34 | $0.80 | $0.78 | $0.76 |
Custom Shape Coaster Price in (P)
Size / Qty | 50 | 100 | 250 | 500 | 1000 | 3000 | 5000 | 10000 |
3.25" x 5.25"
| $2.10 | $1.80 | $1.60 | $1.44 | $1.02 | $0.60 | $0.42 | $0.40 |
3.5" X 5"
| $2.16 | $1.84 | $1.76 | $1.60 | $1.24 | $0.70 | $0.52 | $0.50 |
3.25" x 6"
| $2.22 | $1.88 | $1.88 | $1.64 | $1.28 | $0.72 | $0.72 | $0.70 |
4" x 6"
| $2.34 | $1.96 | $1.94 | $1.70 | $1.34 | $0.80 | $0.78 | $0.76 |
Production Time Charges
Qty
| 10 Days
| 7 Days
| 5 Days
|
50 - 99
| Free | $142.30
| $168.72
|
100 -249
| Free
| $175.42
| $195.23
|
250 - 499
| Free
| $234.78
| $278.40
|
500 - 999
| Free
| $265.43
| $304.51
|
1000 - 2999
| Free
| $299.48
| $325.62
|
3000 - 4999
| Free
| $350.48
| $375.62
|
5000 - 9999
| Free
| $400.48
| $425.62
|
10000+ | Free
| $450.48 | $575.62
|
Shipping Time Charges
Qty | 4 Days | 2 Days |
50 - 99
| $98.44
| $194.80
|
100 - 199
| $145.48
| $273.52
|
250 - 499
| $163.18
| $325.41
|
500 - 999
| $180.52
| $350.16
|
1000 - 2999
| $210.52
| $399.46
|
3000 - 4999
| $250.52
| $450.46
|
5000 - 9999
| $310.52
| $499.46
|
10000+ | $360.52
| $546.50
|
**All shipping and production charges are on NET