Product # | CF98409 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Silicone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprint | Colorfilled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes | Adult-8" Circumference 8.00 x 0.50 x 0.10 Inches Youth-7" Circumference 7.00 x 0.50 x 0.10 Inches Toddler-6" Circumference 6.00 x 0.50 x 0.10 Inches Custom sizes upon request [$80 (P) Additional] MID Size : 7.5 Inch Extra Large : 8.5 Inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Options | Add Another Wristband Color: $20(P), One Time Fee Extra Imprint Color: $80(P) plus $0.08/each Run Charge (P) Metallic Wristband Color: $0.30(P) Add Another Size: $80 (P) Internal message Printed: $130 on (P) 0.08 on (P) Upgrade to Swirl: $0.10(P) (View Example) Upgrade to Segmented: $0.10(P) (View Example) Upgrade to Glow in the Dark: $0.10(P) (View Example) Upgrade to Figured Wristband(Min Qty 100): $160(P) plus $0.20 Run Charge(P) (View Example) Add lndividual Bag: $0.08/ each(P) Custom Printed Bag: $0.16/each(P)(For Eg: logo printed on each individual wrapper Min 10000) Custom Packaging: Setup - $380(P) & Runcharge - $0.16/each(P)(For Eg:- 10000 bands : packed in 50 in each bag) Make it a Keychain: $0.40/each (P) Digital Proof: $20(P) (Required) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices Include | FREE Shipping FREE Set-up No Mold Charge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | FREE PMS match, All Colors Available (click here for PMS color chart) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View Printable Size Chart | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Price : 1/4 " |
Quantity | 2 Days |
100-299 | Free |
300-999 | Free |
1000-2999 | Free |
3000-9999 | Free |
10000 | Free |
Quantity | 2 Days | 1 Day |
100-299 | Free | $37 |
300-999 | Free | $57 |
1000-2999 | Free | $88 |
3000-9999 | Free | $148 |
10000 | Free | $229 |