Custom Cork Coasters offer a unique, eco-friendly way to protect surfaces and promote your brand.
Product | Custom Cork Coasters |
Coasters Shape | Round, Square, Rectangle and Custom Shape |
Coasters Size | 3 inch, 3.5 inch, 4 inch, 4.5 inch |
Coasters Thickness | 3mm, 4mm, 5mm |
Printing Option | 1 Color |
Minimum Qty | 50 |
Digital Proof | $20(P) (Required) |
Product Price : Round, 3 " Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $2.22 | $2.16 | $1.96 | $1.66 | $1.24 | $1.14 | $1.14 | $0.98 | $0.9 |
Product Price : Round, 3.5 " Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $2.32 | $2.22 | $2.04 | $1.74 | $1.38 | $1.2 | $1.14 | $1.02 | $0.96 |
Product Price : Round, 4 " Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $2.4 | $2.28 | $2.2 | $1.88 | $1.38 | $1.2 | $1.14 | $1.02 | $0.96 |
Product Price : Round, 4.5 " Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $2.48 | $2.36 | $2.3 | $1.96 | $1.86 | $1.7 | $1.62 | $1.46 | $1.36 |
Product Price : Square, 3 " Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $2.22 | $2.1 | $2.0 | $1.7 | $1.24 | $1.16 | $1.1 | $1.0 | $0.92 |
Product Price : Square, 3.5 " Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $2.32 | $2.22 | $2.1 | $1.78 | $1.26 | $1.22 | $1.14 | $1.06 | $0.94 |
Product Price : Square, 4 " Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $2.4 | $2.28 | $2.16 | $1.84 | $1.4 | $1.36 | $1.2 | $1.12 | $1.02 |
Product Price : Square, 4.5 " Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $2.48 | $2.34 | $2.22 | $1.88 | $1.76 | $1.72 | $1.64 | $1.5 | $1.3 |
Product Price : Rectangle, 3.25 " x 5.25 " Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $2.6 | $2.46 | $2.46 | $2.34 | $2.2 | $1.68 | $1.36 | $1.2 | $1.16 |
Product Price : Rectangle, 3.5 " x 5 " Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $2.64 | $2.52 | $2.52 | $2.38 | $2.24 | $1.72 | $1.4 | $1.24 | $1.2 |
Product Price : Rectangle, 3.25 " x 6 " Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $2.68 | $2.58 | $2.58 | $2.44 | $2.3 | $1.76 | $1.46 | $1.28 | $1.24 |
Product Price : Rectangle, 4 " x 6 " Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $2.74 | $2.62 | $2.62 | $2.5 | $2.36 | $1.82 | $1.5 | $1.34 | $1.3 |
Product Price : Custom Shapes, 3.25 " x 5.25 " Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $1.26 | $1.26 | $1.19 | $1.12 | $0.86 | $0.7 | $0.62 | $0.6 |
Product Price : Custom Shapes, 3.5 " x 5 " Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $2.58 | $2.58 | $2.44 | $2.3 | $1.76 | $1.46 | $1.28 | $1.24 |
Product Price : Custom Shapes, 3.25 " x 6 " Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $2.62 | $2.62 | $2.5 | $1.4 | $1.36 | $1.2 | $1.12 | $1.02 |
Product Price : Custom Shapes, 4 " x 6 " Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
Cost on P | $2.62 | $2.62 | $2.5 | $2.36 | $1.82 | $1.5 | $1.34 | $1.2 |
Production Time ChargesQty
| 10 Days
| 7 Days
| 5 Days
|
50 - 99
| Free | $142.30
| $168.72
|
100 -199
| Free | $175.42
| $195.23
|
200 - 299
| Free | $234.78
| $278.40
|
300 - 499
| Free | $265.43
| $304.51
|
500 - 999
| Free | $299.48
| $325.62
|
1000 - 1999
| Free | $350.48
| $375.62
|
2000 - 2999
| Free | $400.48
| $425.62
|
3000 - 4999
| Free | $450.48
| $575.62
|
5000+
| Free | $500.48
| $625.62
|
Shipping Time Charges
Qty | 4 Days | 2 Days |
50 - 99
| $98.44 | $194.80
|
100 - 199
| $145.48
| $273.52
|
200 - 299
| $163.18 | $325.41
|
300 - 499
| $180.52
| $350.16
|
500 - 999
| $210.52
| $399.46
|
1000 - 1999
| $250.52
| $450.46
|
2000 - 2999
| $310.52
| $499.46
|
3000 - 4999
| $360.52
| $550.46
|
5000+
| $410.52
| $599.46 |
**All shipping and production charges are on NET