Celebrate excellence and honor significant achievements with Custom Hard Enamel Medals.
Product | Custom Hard Enamel Medals |
Medal Size | 1.5 inch, 2 inch, 2.25 inch, 2.5 inch, 3 inch, 3.5 inch, 4 Inch |
Ribbon Width | 1 inch, 1.5 inch |
Medal Colors | Gold Plating, Silver Plating, Copper Plating, Nickel Plating, Brass Plating, Antique Gold Plating, Antique Cooper Plating, Antique Nickel Plating, Antique Brass Plating, Matte Gold Plating, Matte Silver Plating, Matte Cooper Plating, Matte Nickel Plating |
Ribbon Colors | Black, White, Hot Pink, Green, Red, Royal Blue, Yellow |
Both Side Printing Fee | Setup Charge $80 (P) Plus $5.72/each Run Charge (P) |
Medal Loop | Style A, Style B, Style C |
Minimum Qty | 50 |
Digital Proof | $20(P) (Required) |
Price on (P)
Size / Qty | 50 | 100 | 200 | 300 | 500 | 1000 | 2500 | 5000 |
1.5 inch | $14.88 | $9.64 | $7.66 | $6.96 | $5.62 | $5.38 | $5.18 | $4.42 |
2 inch | $17.62 | $11.90 | $9.34 | $8.44 | $7.32 | $6.48 | $6.28 | $5.80 |
2.25 inch | $19.60 | $12.86 | $10.28 | $9.40 | $8.28 | $7.42 | $7.20 | $6.82 |
2.5 inch | $23.98 | $16.46 | $12.52 | $11.20 | $10.06 | $8.84 | $8.62 | $8.24 |
3 inch | $28.60 | $20.04 | $15.72 | $14.30 | $12.64 | $11.50 | $11.24 | $10.80 |
3.5 inch | $35.12 | $24.98 | $20.50 | $18.98 | $16.52 | $15.60 | $15.28 | $14.78 |
4 inch | $46.28 | $33.04 | $27.56 | $25.70 | $22.88 | $21.08 | $20.72 | $20.00 |
Medal Upgrades Price on (P)
Qty | 50 | 100 | 200 | 300 | 500 | 1000 | 2500 | 5000 |
Back Stamp | $1.60 | $0.80 | $0.40 | $0.26 | $0.16 | $0.08 | $0.04 | $0.02 |
Epoxy Coating | $1.24 | $0.82 | $0.64 | $0.58 | $0.46 | $0.42 | $0.42 | $0.36 |
Gem | $3.10 | $2.02 | $1.60 | $1.46 | $1.18 | $1.08 | $1.02 | $0.92 |
Glitter | $3.10 | $2.02 | $1.60 | $1.46 | $1.18 | $1.08 | $1.02 | $0.92 |
Glow in the Dark | $1.20 | $1.20 | $1.20 | $1.20 | $1.08 | $1.08 | $1.08 | $0.96 |
Laser Cut | $0.32 | $0.32 | $0.32 | $0.32 | $0.32 | $0.32 | $0.32 | $0.32 |
Two Toned | $4.34 | $2.82 | $2.24 | $2.02 | $1.60 | $1.52 | $1.44 | $1.28 |
Packaging Preference Price on (P)
Qty | 50 | 100 | 200 | 300 | 500 | 1000 | 2500 | 5000 |
Poly Bag | Free | Free | Free | Free | Free | Free | Free | Free |
PVC Bag | $0.14 | $0.14 | $0.14 | $0.14 | $0.14 | $0.14 | $0.14 | $0.14 |
Velvet Bag | $0.68 | $0.68 | $0.68 | $0.68 | $0.68 | $0.68 | $0.68 | $0.68 |
Plastic Box | $1.80 | $1.80 | $1.80 | $1.80 | $1.80 | $1.80 | $1.80 | $1.80 |
Black Velvet Box | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Production Time Charges
Qty / Days | 10 Days | 7 Days | 5 Days |
50 - 99 | Free | $59.49 | $41.18 |
100 - 199 | Free | $80.31 | $55.60 |
200 - 299 | Free | $100.38 | $69.50 |
300 - 499 | Free | $120.46 | $83.39 |
500 - 999 | Free | $150.57 | $104.24 |
1000 - 2499 | Free | $235.27 | $162.88 |
2500 - 4999 | Free | $294.09 | $203.60 |
5000+ | Free | $367.61 | $254.50 |
Shipping Time Charges
Qty / Days | 4 Days | 2 Days |
50 - 99 | Free | $45.76 |
100 - 199 | Free | $61.77 |
200 - 299 | Free | $77.22 |
300 - 499 | Free | $92.66 |
500 - 999 | Free | $115.83 |
1000 - 2499 | Free | $180.98 |
2500 - 4999 | Free | $226.22 |
5000+ | Free | $282.78 |