Make the best even better! Gift your loved ones a personalized balloon arrangement and make it as unique as they are!
Product # | BLN984-6A |
Material | Latex |
Imprint | Screen Print |
Full Color Printing | $70(P) Setup + $0.08(P) |
Back Side Printing | $80 (P) |
Digital Proof | $20(P) (Required) |
Color Chart |
Product Price : 9 "
Product Price : 10 "
Product Price : 11 "
Product Price : 12 "
Product Price : 17 "
Product Price : 32 "
Product Price : 47 "
Product Price : 59 "
Cost/Quantity | 300 | 500 | 1000 |
---|---|---|---|
Cost on P | $0.28 | $0.184 | $0.18 |
Cost/Quantity | 300 | 500 | 1000 |
---|---|---|---|
Cost on P | $0.3 | $0.3 | $0.28 |
Cost/Quantity | 300 | 500 | 1000 |
---|---|---|---|
Cost on P | $0.48 | $0.258 | $0.238 |
Cost/Quantity | 300 | 500 | 1000 |
---|---|---|---|
Cost on P | $0.58 | $0.478 | $0.438 |
Cost/Quantity | 300 | 500 | 1000 |
---|---|---|---|
Cost on P | $0.76 | $0.72 | $0.72 |
Cost/Quantity | 300 | 400 | 500 | 1000 | 3000 | 5000 |
---|---|---|---|---|---|---|
Cost on P | $4.72 | $4.71 | $3.24 | $3.24 | $3.12 | $2.8 |
Cost/Quantity | 10 | 25 | 50 | 100 |
---|---|---|---|---|
Cost on P | $236.0 | $212.0 | $196.0 | $146.0 |
Cost/Quantity | 10 | 25 | 50 | 100 |
---|---|---|---|---|
Cost on P | $266.0 | $236.0 | $224.0 | $166.0 |
Balloon Sticks - Sales unit: 1 bag (including 100pcs white sticks) Length: 32cm (Price On a P)
Qty | 1 | 5 | 10 | 25 | 50 | 100 | 500 | 1000 | 2000 |
Price | $29.98 | $29.98 | $29.98 | $29.98 | $29.98 | $29.98 | $29.98 | $29.98 | $29.98 |
Balloon Table Stand - Sales unit: 1 Set (including 1pc Base + 7pcs sticks) (Price On a P)
Qty | 1 | 5 | 10 | 25 | 50 | 100 | 500 | 1000 | 2000 |
Price | $20.18 | $20.18 | $20.18 | $20.18 | $20.18 | $20.18 | $20.18 | $20.18 | $20.18 |
Balloon Arch Stand - Sales unit: 1 Set (including 2pcs Base + 8pcs sticks + 50pcs circle) (Price On a P)
Qty | 1 | 5 | 10 | 25 | 50 | 100 | 500 | 1000 | 2000 |
Price | $56 | $56 | $56 | $56 | $56 | $56 | $56 | $56 | $56 |
Balloon Clips - Sales unit: 1 Bag (including 100pcs Assorted Clips) (Price On a P)
Qty | 1 | 5 | 10 | 25 | 50 | 100 | 500 | 1000 | 2000 |
Price | $21.98 | $21.98 | $21.98 | $21.98 | $21.98 | $21.98 | $21.98 | $21.98 | $21.98 |
Balloon Strips - Sales unit: 1 Roll Legth:5m (Price On a P)
Qty | 1 | 5 | 10 | 25 | 50 | 100 | 500 | 1000 | 2000 |
Price | $10.32 | $10.32 | $10.32 | $10.32 | $10.32 | $10.32 | $10.32 | $10.32 | $10.32 |
Production Time and Charges
Quantity | 4 Days | 3 Days | 2 Days | 1 Days |
100 - 299 | Free | $15 | $40 | $65 |
300 - 999 | Free | $20 | $65 | $99 |
1000 - 2999 | Free | $30 | $95 | $189 |
3000 - 9999 | Free | $50 | $140 | $329 |
10000+ | Free | $80 | $240 | $489 |
Shipping Time and Charges
Quantity | Standard Shipping (2-4 Days) |
100 - 499 | $10.00 |
500 - 999 | $20.00 |
1000 - 2999 | $40.00 |
3000 - 4999 | $50.00 |
5000 - 9999 | $60.00 |
10000+ | $80.00 |
*All production and shipping charges are on Net