Product # | PL984A |
Material | Polyester |
Imprint | Printed |
Additional Options | Add Another Lanyard Color:$70(P) Additional Imprint Color: $90(P) and $0.06(P) per lanyard Second clip attachment on lanyards: $0.40/each(P) (CL-01 to CL-05) Second clip attachment on lanyards: $0.80/each(P) (CL-06 to CL-09) Non-stock Lanyard Colors (PMS): $160 (P) Add Individual Bag: $0.08/ each (P) Custom Packaging: Setup - $380(P) & Runcharge - $0.16/each(P)(For Eg:- 10000 bands : packed in 50 in each bag) Digital Proof: $20(P)(Required) Add metal crimp - $0.10(P)/each Only one message is free 2nd Message Mold: $100(p) Reverse Side Printing: $80(P) $0.08/each (P) Mold Fee Breakdown: Click Here Imprint area of ID reel is around 20mm in diameter. View Printable Size Chart: Click Here |
Prices Include | FREE Shipping FREE Set-up |
Color | View PMS Colors (click here for PMS color chart) |
Product Price : 1/2 "
Product Price : 5/8" Cost/Quantity 100 200 300 500 1000 3000 5000 10000 Cost on P $1.418 $1.14 $1.048 $0.928 $0.9 $0.846 $0.776 $0.72
Product Price : 3/4" Cost/Quantity 100 200 300 500 1000 3000 5000 10000 Cost on P $1.418 $1.14 $1.048 $0.928 $0.9 $0.846 $0.776 $0.72
Product Price : 1" Cost/Quantity 100 200 300 500 1000 3000 5000 10000 Cost on P $1.7 $1.49 $1.288 $1.098 $0.958 $0.9 $0.858 $0.83
Cost/Quantity 100 200 300 500 1000 3000 5000 10000 Cost on P $1.794 $1.5 $1.38 $1.116 $1.08 $1.0 $0.94 $0.86
Attachment(Price On a P)
Gold & Black Metal Clip Attachment(Price On a P)
Newly Arrived Clip Attachment(Price On a P)
Carabiner Keychain Attachments(Price On a P)
Extra Options(Price On a P)
Lanyard stitching Options(Price On a P)
Plastic Badge Holders(Price On a P)
QTY | 100-499 | 500-999 | 1000-1999 | 2000-4999 | 5000-9999 | 10000 | 25000 |
WS-01 | $1.14 | $0.60 | $0.52 | $0.48 | $0.44 | $0.42 | $0.40 |
WS-02 | $1.14 | $0.60 | $0.52 | $0.48 | $0.44 | $0.42 | $0.40 |
WH-01 | $1.14 | $0.60 | $0.52 | $0.48 | $0.44 | $0.42 | $0.40 |
WH-02 | $1.14 | $0.60 | $0.52 | $0.48 | $0.44 | $0.42 | $0.40 |
Qty | 0-99 | 100 | 3000 | 5000 |
Price | $1.64 | $1.56 | $1.56 | $1.56 |
Aluminium Badge Holders(Price On a P)
Qty | 0-99 | 100 | 3000 | 5000 |
Price | $1.64 | $1.56 | $1.56 | $1.56 |
Qty | 10 | 20 | 50 | 100 | 200 | 300 | 500 | 1000 |
Price | $9.02 | $6.32 | $5.28 | $4.64 | $4.38 | $4.26 | $4 | $3.74 |
Option A (Price On a P)
QTY | 100-299 | 300-499 | 500-999 | 1000-2999 | 3000-4999 | 5000 |
BLANK | $1.98 | $1.30 | $1.20 | $1.20 | $1.10 | $0.84 |
CUSTOM | $2.18 | $1.98 | $1.78 | $1.58 | $1.42 | $1.30 |
QTY | 100-299 | 300-499 | 500-999 | 1000-2999 | 3000-4999 | 5000 |
BLANK | $2.08 | $1.40 | $1.30 | $1.30 | $1.20 | $0.94 |
CUSTOM | $2.28 | $2.08 | $1.88 | $1.68 | $1.52 | $1.40 |
QTY | 100-299 | 300-499 | 500-999 | 1000-2999 | 3000-4999 | 5000 |
BLANK | $2.08 | $1.40 | $1.30 | $1.30 | $1.20 | $0.94 |
CUSTOM | $2.28 | $2.08 | $1.88 | $1.68 | $1.52 | $1.40 |
QTY | 100-299 | 300-499 | 500-999 | 1000-2999 | 3000-4999 | 5000 |
BLANK | $1.35 | $1.34 | $1.33 | $1.32 | $1.31 | $1.30 |
CUSTOM | $1.85 | $1.84 | $1.83 | $1.82 | $1.81 | $1.80 |
Quantity | 2 Days | 1 Day |
100-299 | Free | $40 |
300-999 | Free | $65 |
1000-2999 | Free | $95 |
3000-9999 | Free | $140 |
10000 | Free | $240 |
Quantity | 2 Days | 1 Day |
100-299 | Free | $24 |
300-999 | Free | $48 |
1000-2999 | Free | $64 |
3000-9999 | Free | $127 |
10000 | Free | $189 |