Product # | DS98409B |
Material | Heat Transfer Polyester Material |
Imprint | Dye - Sublimated |
Additional Options | Add Another Lanyard Color : $50(P) Add Individual Bag: $0.08/ each (P) Second clip attachment on lanyards: $0.40/each(P) (CL-01 to CL-05) Second clip attachment on lanyards: $0.80/each(P) (CL-06 to CL-09) Digital Proof: $20(P)(Required) Add metal crimp - $0.10(P)/each Imprint area of ID reel is around 20mm in diameter. View Printable Size Chart: Click Here |
Prices Include | FREE PMS Color Match |
Color | Additional color will be counted as a separate order. View PMS Colors (click here for PMS color chart) |
Product Price : 1/2 "
Product Price : 5/8 "
Product Price : 3/4 "
Product Price : 1 "
Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 | 10000 | 20000 |
---|---|---|---|---|---|---|---|---|---|
Cost on P | $1.496 | $1.3 | $1.1 | $0.918 | $0.778 | $0.73 | $0.71 | $0.64 | $0.62 |
Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 | 10000 | 20000 |
---|---|---|---|---|---|---|---|---|---|
Cost on P | $1.496 | $1.3 | $1.1 | $0.918 | $0.778 | $0.73 | $0.71 | $0.64 | $0.62 |
Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 | 10000 | 20000 |
---|---|---|---|---|---|---|---|---|---|
Cost on P | $1.768 | $1.59 | $1.254 | $1.054 | $0.94 | $0.876 | $0.75 | $0.704 | $0.7 |
Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 | 10000 | 20000 |
---|---|---|---|---|---|---|---|---|---|
Cost on P | $1.768 | $1.456 | $1.24 | $1.14 | $1.0 | $0.97 | $0.91 | $0.88 | $0.86 |
Attachment(Price On a P)
Gold & Black Metal Clip Attachment(Price On a P)
Newly Arrived Clip Attachment(Price On a P)
Carabiner Keychain Attachments(Price On a P)
Extra Options(Price On a P)
Lanyard stitching Options(Price On a P)
Plastic Badge Holders(Price On a P)
QTY | 100-499 | 500-999 | 1000-1999 | 2000-4999 | 5000-9999 | 10000 | 25000 |
WS-01 | $1.14 | $0.60 | $0.52 | $0.48 | $0.44 | $0.42 | $0.40 |
WS-02 | $1.14 | $0.60 | $0.52 | $0.48 | $0.44 | $0.42 | $0.40 |
WH-01 | $1.14 | $0.60 | $0.52 | $0.48 | $0.44 | $0.42 | $0.40 |
WH-02 | $1.14 | $0.60 | $0.52 | $0.48 | $0.44 | $0.42 | $0.40 |
Vertical & Horizontal Haux Leather Badge Holders(Price On a P)
Qty | 0-99 | 100 | 3000 | 5000 |
Price | $1.64 | $1.56 | $1.56 | $1.56 |
Aluminium Badge Holders(Price On a P)
Qty | 0-99 | 100 | 3000 | 5000 |
Price | $1.64 | $1.56 | $1.56 | $1.56 |
Laminated PVC ID Cards(Price On a P)
Qty | 10 | 20 | 50 | 100 | 200 | 300 | 500 | 1000 |
Price | $9.02 | $6.32 | $5.28 | $4.64 | $4.38 | $4.26 | $4 | $3.74 |
ID Reels(Price On a P)
Option A (Price On a P)
QTY | 100-299 | 300-499 | 500-999 | 1000-2999 | 3000-4999 | 5000 |
BLANK | $1.98 | $1.30 | $1.20 | $1.20 | $1.10 | $0.84 |
CUSTOM | $2.18 | $1.98 | $1.78 | $1.58 | $1.42 | $1.30 |
Option B (Price On a P)
QTY | 100-299 | 300-499 | 500-999 | 1000-2999 | 3000-4999 | 5000 |
BLANK | $2.08 | $1.40 | $1.30 | $1.30 | $1.20 | $0.94 |
CUSTOM | $2.28 | $2.08 | $1.88 | $1.68 | $1.52 | $1.40 |
Option C (Price On a P)
QTY | 100-299 | 300-499 | 500-999 | 1000-2999 | 3000-4999 | 5000 |
BLANK | $2.08 | $1.40 | $1.30 | $1.30 | $1.20 | $0.94 |
CUSTOM | $2.28 | $2.08 | $1.88 | $1.68 | $1.52 | $1.40 |
Option D (Price On a P)
QTY | 100-299 | 300-499 | 500-999 | 1000-2999 | 3000-4999 | 5000 |
BLANK | $1.35 | $1.34 | $1.33 | $1.32 | $1.31 | $1.30 |
CUSTOM | $1.85 | $1.84 | $1.83 | $1.82 | $1.81 | $1.80 |
Production Time and Charges
Qty | 5 Days | 2 Days |
100 - 299 | Free | $25.00 |
300 - 999 | Free | $25.00 |
1000 - 2999 | Free | $25.00 |
3000 - 9999 | Free | $25.00 |
10000+ | Free | $25.00 |
Shipping Time and Charges
Qty | 4 Days |
100 - 299 | $20.00 |
300- 499 | $35.00 |
500 - 999 | $50.00 |
1000 - 2999 | $100.00 |
3000 - 4999 | $250.00 |
5000 - 9999 | $420.00 |
10000 - 19999 | $800.00 |
20000+ | $1700.00 |
*All Production and Shipping Prices are NET
**Delivery might take more than 4 business days for orders with more than 1000 quantity depending on production flow at factory