Plastic Badge Holders(Price On a P)
Product Price Cost/Quantity | 500 | 1000 | 2000 | 5000 | 10000 | 25000 |
Cost on P | $0.6 | $0.52 | $0.48 | $0.44 | $0.42 | $0.4 |
Vertical & Horizontal Haux Leather Badge Holders(Price On a P)
Qty | 0-99 | 100 | 3000 | 5000 |
Price | $1.64 | $1.56 | $1.56 | $1.56 |
Aluminium Badge Holders(Price On a P)
Qty | 0-99 | 100 | 3000 | 5000 |
Price | $1.64 | $1.56 | $1.56 | $1.56 |
Production Time and Charges Quantity | 4 Days | 1Day |
100-299 | Free | $15 |
300-999 | Free | $20 |
1000-2999 | Free | $30 |
3000-4999 | Free | $50 |
5000 | Free | $80 |
Shipping Time and Charges Quantity | 4 Days | 1 Day |
100-299 | $15 | $24 |
300-999 | $25 | $48 |
1000-2999 | $35 | $64 |
3000-4999 | $45 | $80 |
5000 | $65 | $95 |
*All Production and Shipping Prices are NET