Most Popular Can Cooler Holder With Custom Print
Minimum Qty: 100
Best Value Collapsible Can Coolers a unique and fun way to promote your business! This product is offered in a variety of colors to choose from. These can coolers fit most 12oz/12oz slim/16oz slim cans and bottles (seltzer). These beverage holders are made with 4mm Polyurethane foam for premium insulation.
Product # KZ98409-Full
Material Foam and Neoprene
Imprint Area 2
3/4" H x 3 1/4" W on Both Sides of the Beverage Holder
Size Available in 12oz/16oz Standard
Can Cooler & 12oz Slim
One Color Setup Charge $40 (P)
Full Color Setup Charge $50 (P)
Extra Imprint Color $40 (P) Plus $0.08/each Run Charge (P)
Second Side Print Fee $0.10/each on (P)
All Available
Colors 1. Black,
2. Brown, 3. White, 4. Burgundy, 5. Camel, 6. Camo, 7. Camo Pink, 8.
Charcoal, 9. Coral, 10. Dusty Rose, 11. Eggplant, 12. Fuschia, 13.
Grey, 14. Hunter Green, 15. Kelly Green, 16. Mint, 17. Navy Blue, 18. Neon
Blue, 19. Neon Green, 20. Neon Orange, 21. Neon Pink, 22. Orchid, 23.
Placid Blue, 24. Purple, 25. Red, 26. Royal Blue, 27. Yellow
Printing Method One Color Imprint or Full Color Dye-Sublimated Imprint
Bottom Print Fee $80(P)
Digital Proof $20(P) (Required)
Product Price : Foam Can Coolers - One Color Imprint
Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $0.83 | $0.7 | $0.7 | $0.666 | $0.666 | $0.642 | $0.582 | $0.582 |
Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $1.918 | $1.624 | $1.624 | $1.57 | $1.57 | $1.518 | $1.344 | $1.344 |
Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $1.078 | $1.01 | $1.01 | $0.95 | $0.938 | $0.928 | $0.85 | $0.85 |
Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $2.3 | $1.864 | $1.864 | $1.836 | $1.836 | $1.81 | $1.63 | $1.63 |
Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $1.298 | $1.01 | $1.01 | $0.95 | $0.938 | $0.928 | $0.85 | $0.85 |
Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $2.718 | $2.242 | $2.242 | $2.194 | $2.194 | $2.17 | $2.03 | $2.03 |
Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $2.694 | $2.324 | $2.27 | $2.2 | $2.2 | $2.2 | $2.2 | $2.2 |
Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $3.774 | $3.404 | $3.4 | $3.4 | $3.4 | $3.4 | $3.4 | $3.396 |
Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $5.574 | $5.4 | $5.4 | $5.1 | $5.1 | $5.1 | $5.1 | $5.1 |
Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $2.802 | $2.576 | $2.216 | $2.19 | $2.19 | $2.156 | $2.116 | $2.116 |
Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $3.882 | $3.656 | $3.39 | $3.39 | $3.39 | $3.356 | $3.316 | $3.316 |
Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
Cost on P | $4.782 | $4.45 | $4.4 | $4.39 | $4.39 | $4.356 | $4.316 | $4.316 |
Production Charges (On Net)
4 Business Days | Free |
Shipping charges (On Net)
Qty | 4 Days | 2 Days | |
25 - 199 | $15.00 | $37.50 | |
200 - 299 | $29.00 | $75.00 | |
300 - 499 | $50.00 | $107.50 | |
500 - 999 | $55.00 | $195.00 | |
1000 - 2499 | $85.00 | $325.00 | |
2500 - 4999 | $230.00 | $575.00 | |
5000 - 9999 | $550.00 | $1050.00 | |
10000+ | $985.00 | $1650.00 |