Product # | PVC984 |
Material | High quality glossy PVC material |
Imprint | Screen imprint |
Sizes |
|
Additional Options | Full Color Print Digital Proof: $20(P) (Required) |
Prices Include | FREE Production FREE Set-up FREE Oval Or Round Punch Option FREE One imprint color No Mold Charge |
Product Price : 2.12" x 3.38"
Product Price : 2.75" x 3.94"
Product Price : 3.15" x 4.72"
Product Price : 3.54" x 5.12"
Product Price : 3.94" x 5.51"
Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|
Cost on P | $1.82 | $1.44 | $1.26 | $1.1 | $0.76 | $0.76 | $0.76 |
Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|
Cost on P | $2.0 | $1.7 | $1.52 | $1.34 | $1.06 | $1.06 | $1.06 |
Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|
Cost on P | $2.34 | $1.96 | $1.78 | $1.6 | $1.38 | $1.38 | $1.38 |
Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|
Cost on P | $2.52 | $2.44 | $2.02 | $1.88 | $1.64 | $1.64 | $1.64 |
Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|
Cost on P | $3.12 | $2.46 | $2.34 | $2.14 | $2.02 | $2.02 | $2.02 |
Production Time and Charges
Quantity | 10 Days | 7 Days | 6 Days |
100-299 | Free | $15 | $40 |
300-999 | Free | $20 | $65 |
1000-2999 | Free | $30 | $95 |
3000-4999 | Free | $50 | $140 |
5000 | Free | $80 | $240 |
Shipping Time and Charges
Quantity | 4 Days | 3 Days | 2 Days | 1 Day |
100-299 | $10 | $24 | $37 | $54 |
300-999 | $15 | $48 | $57 | $66 |
1000-2999 | $25 | $64 | $88 | $97 |
3000-4999 | $35 | $127 | $148 | $169 |
5000 | $45 | $189 | $229 | $259 |
*All Production and Shipping Prices are NET