Price Saver Lanyard with Metal Clip
Minimum Qty: 100
Product # | PL98409-MCPFP |
Material | Polyester |
Imprint | Printed |
Additional Options | Add Another Lanyard Color:$70(P) Additional Imprint Color: $90(P) and $0.06(P) per lanyard Non-stock Lanyard Colors (PMS): $160 (P) Add Individual Bag: $0.08/ each (P) Custom Packaging: Setup - $380(P) & Runcharge - $0.16/each(P)(For Eg:- 10000 bands : packed in 50 in each bag) Digital Proof: $20(P)(Required) Only one message is free 2nd Message Mold: $100(p) Reverse Side Printing: $80(P) $0.08/each (P) Mold Fee Breakdown: Click Here Imprint area of ID reel is around 20mm in diameter. View Printable Size Chart: Click Here |
Prices Include | FREE Shipping FREE Set-up |
Color | View PMS Colors (click here for PMS color chart) |
Product Description Our Price Saver Lanyard is a Polyester lanyard comes with 4 attachments to select from with a metal clip.
Product Price : 1/2 "
Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 | 10000 | 20000 |
---|---|---|---|---|---|---|---|---|---|
Cost on P | $1.51 | $1.5 | $1.1 | $1.03 | $1.0 | $0.96 | $0.955 | $0.94 | $0.93 |
Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 | 10000 | 20000 |
---|---|---|---|---|---|---|---|---|---|
Cost on P | $1.53 | $1.52 | $1.12 | $1.05 | $1.02 | $0.988 | $0.975 | $0.962 | $0.95 |
Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 | 10000 | 20000 |
---|---|---|---|---|---|---|---|---|---|
Cost on P | $2.058 | $1.83 | $1.626 | $1.398 | $1.29 | $1.014 | $0.99 | $0.966 | $0.954 |
Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 | 10000 | 20000 |
---|---|---|---|---|---|---|---|---|---|
Cost on P | $2.19 | $1.89 | $1.698 | $1.458 | $1.35 | $1.074 | $1.062 | $1.05 | $1.026 |
Attachment(Price On a P)
Gold & Black Metal Clip Attachment(Price On a P)
Newly Arrived Clip Attachment(Price On a P)
Carabiner Keychain Attachments(Price On a P)
Extra Options(Price On a P)
Plastic Badge Holders(Price On a P)
QTY | 100-499 | 500-999 | 1000-1999 | 2000-4999 | 5000-9999 | 10000 | 25000 |
WS-01 | $1.14 | $0.60 | $0.52 | $0.48 | $0.44 | $0.42 | $0.40 |
WS-02 | $1.14 | $0.60 | $0.52 | $0.48 | $0.44 | $0.42 | $0.40 |
WH-01 | $1.14 | $0.60 | $0.52 | $0.48 | $0.44 | $0.42 | $0.40 |
WH-02 | $1.14 | $0.60 | $0.52 | $0.48 | $0.44 | $0.42 | $0.40 |
Qty | 0-99 | 100 | 3000 | 5000 |
Price | $1.64 | $1.56 | $1.56 | $1.56 |
Aluminium Badge Holders(Price On a P)
Qty | 0-99 | 100 | 3000 | 5000 |
Price | $1.64 | $1.56 | $1.56 | $1.56 |
Qty | 10 | 20 | 50 | 100 | 200 | 300 | 500 | 1000 |
Price | $9.02 | $6.32 | $5.28 | $4.64 | $4.38 | $4.26 | $4 | $3.74 |
Option A (Price On a P)
QTY | 100-299 | 300-499 | 500-999 | 1000-2999 | 3000-4999 | 5000 |
BLANK | $1.98 | $1.30 | $1.20 | $1.20 | $1.10 | $0.84 |
CUSTOM | $2.18 | $1.98 | $1.78 | $1.58 | $1.42 | $1.30 |
QTY | 100-299 | 300-499 | 500-999 | 1000-2999 | 3000-4999 | 5000 |
BLANK | $2.08 | $1.40 | $1.30 | $1.30 | $1.20 | $0.94 |
CUSTOM | $2.28 | $2.08 | $1.88 | $1.68 | $1.52 | $1.40 |
QTY | 100-299 | 300-499 | 500-999 | 1000-2999 | 3000-4999 | 5000 |
BLANK | $2.08 | $1.40 | $1.30 | $1.30 | $1.20 | $0.94 |
CUSTOM | $2.28 | $2.08 | $1.88 | $1.68 | $1.52 | $1.40 |
QTY | 100-299 | 300-499 | 500-999 | 1000-2999 | 3000-4999 | 5000 |
BLANK | $1.35 | $1.34 | $1.33 | $1.32 | $1.31 | $1.30 |
CUSTOM | $1.85 | $1.84 | $1.83 | $1.82 | $1.81 | $1.80 |
Qty | 8 Days | 6 Days | 5 Days |
100 - 299 | Free | $15.00 | $40.00 |
300 - 999 | Free | $20.00 | $65.00 |
1000 - 2999 | Free | $30.00 | $95.00 |
3000 - 9999 | Free | $50.00 | $140.00 |
10000+ | Free | $80.00 | $240.00 |
Qty | 4 Days |
100 - 299 | Free |
300 - 499 | Free |
500 - 999 | Free |
1000 - 2999 | Free |
3000 - 4999 | Free |
5000 - 9999 | Free |
10000 - 19999 | Free |
20000+ | Free |