Product Details
All tattoos will be pre-cut
Full-color prints
Only 1 design/layout is included. If color or design of the artwork is changed then it will be considered a new order.
Spot white printing : $0.04/each extra
Digital Proof : $20(P) (Required)
How to apply
Make sure your skin is clean and dry, free of any makeup, oils or lesions. Then peel off the plastic top sheet and place the tattoo face down on your skin. Take the wet cloth and pat the tattoo making sure that every part of the tattoo design gets soaked with water.
Product Price : 1.5 " x 1.5 " Cost/Quantity | 100 | 200 | 300 | 400 | 500 | 1000 | 3000 | 5000 |
Cost on P | $1.654 | $1.338 | $1.022 | $1.022 | $0.686 | $0.452 | $0.362 | $0.182 |
Product Price : 1.5 " x 2 " Cost/Quantity | 100 | 200 | 300 | 400 | 500 | 1000 | 3000 | 5000 |
Cost on P | $1.98 | $1.59 | $1.202 | $1.202 | $0.848 | $0.64 | $0.24 | $0.166 |
Product Price : 1.5 " x 2.5 " Cost/Quantity | 100 | 200 | 300 | 400 | 500 | 1000 | 3000 | 5000 | 10000 |
Cost on P | $2.538 | $1.95 | $1.364 | $1.364 | $0.938 | $0.596 | $0.276 | $0.2 | $0.0 |
Product Price : 1.5 " x 3 " Cost/Quantity | 100 | 200 | 300 | 400 | 500 | 1000 | 3000 | 5000 |
Cost on P | $3.22 | $2.562 | $1.904 | $1.904 | $1.226 | $0.794 | $0.384 | $0.278 |
Product Price : 2 " x 2 " Cost/Quantity | 100 | 200 | 300 | 400 | 500 | 1000 | 3000 | 5000 |
Cost on P | $2.79 | $2.086 | $1.382 | $1.382 | $0.956 | $0.56 | $0.31 | $0.238 |
Product Price : 2 " x 3 " Cost/Quantity | 100 | 200 | 300 | 400 | 500 | 1000 | 3000 | 5000 |
Cost on P | $3.402 | $3.004 | $2.606 | $2.478 | $1.712 | $1.052 | $0.344 | $0.338 |
Product Price : 2.5 " x 3 " Cost/Quantity | 100 | 200 | 300 | 400 | 500 | 1000 | 3000 | 5000 |
Cost on P | $3.888 | $3.464 | $3.04 | $3.04 | $2.138 | $1.35 | $0.664 | $0.478 |
Product Price : 3 " x 3 " Cost/Quantity | 100 | 200 | 300 | 400 | 500 | 1000 | 3000 | 5000 |
Cost on P | $4.356 | $4.062 | $3.96 | $3.96 | $2.676 | $1.65 | $0.804 | $0.578 |
Product Price : 3 " x 4 " Cost/Quantity | 100 | 200 | 300 | 400 | 500 | 1000 | 3000 | 5000 |
Cost on P | $5.796 | $5.142 | $4.488 | $4.488 | $3.136 | $1.95 | $0.924 | $0.698 |
Product Price : 4 " x 6 " Cost/Quantity | 100 | 200 | 300 | 400 | 500 | 1000 | 3000 | 5000 |
Cost on P | $8.14 | $7.604 | $7.068 | $7.068 | $5.016 | $3.07 | $1.444 | $1.138 |
Quantity | 100 | 200 | 300 | 400 | 500 | 1,000 | 3,000 | 5,000 |
8 Business days | $8 | $12.99 | $14.80 | $17.90 | $20.90 | $24.40 | $34.60 | $44.10 |
6 Business days | 15% Extra On Total Cost |
4 Business days | 20% Extra On Total Cost |
*All Delivery Prices are NET |
|