Product # | 98409-1" |
Material | Silicone |
Imprint | All |
Sizes | Adult-8" Circumference 8.00 x 1.00 x 0.10 Inches Youth-7" Circumference 7.00 x 1.00 x 0.10 Inches Toddler-6" Circumference 6.00 x 1.00 x 0.10 Inches Custom sizes upon request [$80 (P) Additional] MID Size : 7.5 Inch Extra Large : 8.5 Inch |
Additional Options | Add Another Wristband Color: $20(P), One Time Fee Extra Imprint Color: $80(P) plus $0.08/each Run Charge (P) Metallic Wristband Color: $0.30(P) Add Another Size: $80 (P) Internal message Printed: $65 setup .08/each (P) Upgrade to Swirl: $0.20(P) (View Example) Upgrade to Segmented: $0.20(P) (View Example) Upgrade to Glow in the Dark: $0.20(P) (View Example) Upgrade to Figured Wristband(Min Qty 100): $160(P) plus $0.20 Run Charge(P) (View Example) Add individual Bag: $0.08/ each(P) Custom Printed Bag: $0.16/each(P)(min 10000) Make it a Keychain: $0.40/each (P) Digital Proof: $20(P) (Required) |
Prices Include | FREE Shipping FREE Set-up No Mold Charge |
Color | FREE PMS match, All Colors Available (click here for PMS color chart) |
View Printable Size Chart click here | |
Cost/Quantity | 1 | 5 | 10 | 20 | 50 | 75 | 100 | 200 | 300 | 500 |
---|---|---|---|---|---|---|---|---|---|---|
Cost on P | $39.98 | $17.98 | $11.0 | $8.98 | $7.5 | $5.7 | $1.7 | $1.56 | $1.22 | $0.95 |
Cost/Quantity | 20 | 50 | 75 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 |
---|---|---|---|---|---|---|---|---|---|---|
Cost on P | $49.96 | $19.98 | $17.98 | $2.49 | $1.56 | $1.22 | $0.956 | $0.69 | $0.59 | $0.56 |
Cost/Quantity | 1 | 5 | 10 | 20 | 50 | 75 | 100 | 200 | 300 | 500 |
---|---|---|---|---|---|---|---|---|---|---|
Cost on P | $45.98 | $30.48 | $16.48 | $12.48 | $5.18 | $5.0 | $2.236 | $1.428 | $1.218 | $1.072 |
Cost/Quantity | 1 | 5 | 10 | 20 | 50 | 75 | 100 | 200 | 300 | 500 |
---|---|---|---|---|---|---|---|---|---|---|
Cost on P | $39.98 | $17.98 | $15.98 | $13.98 | $11.98 | $11.0 | $3.114 | $2.0 | $1.604 | $1.392 |
Production Time and Charges
Quantity | 10 Days | 7 Days | 5 Days | 4 Days | 3 Days | 2 Days |
100-299 | Free | $15 | $40 | $65 | $90 | $120 |
300-999 | Free | $20 | $65 | $99 | $124 | $158 |
1000-2999 | Free | $30 | $95 | $189 | $210 | $245 |
3000-9999 | Free | $50 | $140 | $329 | $350 | $388 |
10000 | Free | $80 | $240 | $489 | $512 | $550 |
Quantity | 4 Days | 3 Days | 2 Days | 1 Day |
100-299 | Free | $10 | $24 | $37 |
300-999 | Free | $15 | $48 | $57 |
1000-2999 | Free | $25 | $64 | $88 |
3000-9999 | Free | $35 | $127 | $148 |
10000 | Free | $45 | $189 | $229 |