Product # | CF98409-WSB |
Material | Silicone |
Imprint | Colorfilled |
Sizes | Adult-8" Circumference 8.00 x 0.50 x 0.10 Inches Youth-7" Circumference 7.00 x 0.50 x 0.10 Inches Toddler-6" Circumference 6.00 x 0.50 x 0.10 Inches Custom sizes upon request [$80 (P) Additional] MID Size : 7.5 Inch Extra Large : 8.5 Inch |
Additional Options | Add Another Wristband Color: $20(P), One Time Fee Extra Imprint Color: $80(P) plus $0.08/each Run Charge (P) Metallic Wristband Color: $0.30(P) Add Another Size: $80 (P) Internal message Printed: $130 on (P) 0.08 on (P) Upgrade to Swirl: $0.10(P) (View Example) Upgrade to Segmented: $0.10(P) (View Example) Upgrade to Glow in the Dark: $0.10(P) (View Example) Upgrade to Figured Wristband(Min Qty 100): $160(P) plus $0.20 Run Charge(P) (View Example) Add lndividual Bag: $0.08/ each(P) Custom Printed Bag: $0.16/each(P)(For Eg: logo printed on each individual wrapper Min 10000) Custom Packaging: Setup - $380(P) & Runcharge - $0.16/each(P)(For Eg:- 10000 bands : packed in 50 in each bag) Make it a Keychain: $0.40/each (P) Digital Proof: $20(P) (Required) |
Prices Include | FREE Shipping FREE Set-up No Mold Charge |
Color | FREE PMS match, All Colors Available (click here for PMS color chart) |
View Printable Size Chart | Click Here |
Product Price : 1/4 " Cost/Quantity 100 200 300 500 1000 2000 3000 5000 10000 20000 Cost on P $0.96 $0.96 $0.604 $0.544 $0.44 $0.44 $0.4 $0.4 $0.34 $0.34
Product Price : 1/2 " Cost/Quantity 100 200 300 500 1000 2000 3000 5000 10000 20000 Cost on P $0.96 $0.96 $0.6 $0.46 $0.42 $0.42 $0.336 $0.322 $0.322 $0.32
Product Price : 3/4 " Cost/Quantity 100 200 300 500 1000 2000 3000 5000 10000 20000 Cost on P $1.42 $1.42 $0.844 $0.668 $0.66 $0.66 $0.66 $0.656 $0.656 $0.64
Product Price : 1 " Cost/Quantity 100 200 300 500 1000 2000 3000 5000 10000 20000 Cost on P $1.66 $1.66 $0.99 $0.78 $0.772 $0.772 $0.772 $0.77 $0.77 $0.76
Production Time and Charges
Quantity | 2 Days |
100-299 | Free |
300-999 | Free |
1000-2999 | Free |
3000-9999 | Free |
10000 | Free |
Quantity | 2 Days | 1 Day |
100-299 | Free | $37 |
300-999 | Free | $57 |
1000-2999 | Free | $88 |
3000-9999 | Free | $148 |
10000 | Free | $229 |