Product TT984-SGB
Material & Description Rush Service Non-Woven Small Grocery Bags
Product Price
Cost/Quantity 100 200 500 1000 2000 5000 Cost on P $2.75 $2.73 $2.71 $2.6 $2.6 $2.56
Production Time Charges
Qty | 10 Days | 6 Days |
100-199 | Free | $95 |
200-499 | Free | $105 |
500-999 | Free | $185 |
1000-1999 | Free | $255 |
2000-4999 | Free | $400 |
Shipping Time Charges
Qty | 4 Day | 2 Days |
100-199 | $60 | $165 |
200-499 | $60 | $195 |
500-999 | $80 | $285 |
1000-1999 | $100 | $560 |
2000-4999 | $130 | $1100 |
**All shipping and production charges are on NET