Product # | K00244
|
Material | Vinyl |
Imprint | Full Color |
Shape & Sizes | Custom | Round | Rectangle | Square | Oval | 2" x 2" | 2" x 2"
| 2" x 1" | 2" x 2"
| 2" x 1"
| 3" x 3" | 3" x 3"
| 3" x 2" | 3" x 3"
| 3" x 2"
| 4" x 4" | 4" x 4"
| 4" x 2" | 4" x 4"
| 4" x 2"
| 5" x 5" | 5" x 5"
| 5" x 3" | 5" x 5"
| 5" x 5"
|
|
Additional options | Digital
proof - $20(P)
Different designs will consider as separate orders |
Prices
Include | FREE Standard
Production
FREE standard Shipping
FREE Setup
No Mold Fee |
Product Price : Custom Shapes, 2 " x 2 " Cost/Quantity | 200 | 300 | 500 | 1000 | 2000 | 5000 |
Cost on P | $1.7 | $1.5 | $1.4 | $1.28 | $1.18 | $1.06 |
Product Price : Custom Shapes, 3 " x 3 " Cost/Quantity | 200 | 300 | 500 | 1000 | 2000 | 5000 |
Cost on P | $1.9 | $1.68 | $1.5 | $1.4 | $1.28 | $1.18 |
Product Price : Custom Shapes, 4 " x 4 " Cost/Quantity | 200 | 300 | 500 | 1000 | 2000 | 5000 |
Cost on P | $2.08 | $1.9 | $1.68 | $1.5 | $1.4 | $1.28 |
Product Price : Custom Shapes, 5 " x 5 " Cost/Quantity | 200 | 300 | 500 | 1000 | 2000 | 5000 |
Cost on P | $2.3 | $2.08 | $1.9 | $1.68 | $1.5 | $1.4 |
Product Price : Round, 2 " x 2 " Cost/Quantity | 200 | 300 | 500 | 1000 | 2000 | 5000 |
Cost on P | $1.7 | $1.5 | $1.4 | $1.28 | $1.18 | $1.06 |
Product Price : Round, 3 " x 3 " Cost/Quantity | 200 | 300 | 500 | 1000 | 2000 | 5000 |
Cost on P | $1.9 | $1.68 | $1.5 | $1.4 | $1.28 | $1.18 |
Product Price : Round, 4 " x 4 " Cost/Quantity | 200 | 300 | 500 | 1000 | 2000 | 5000 |
Cost on P | $2.08 | $1.9 | $1.68 | $1.5 | $1.4 | $1.28 |
Product Price : Round, 5 " x 5 " Cost/Quantity | 200 | 300 | 500 | 1000 | 2000 | 5000 |
Cost on P | $2.3 | $2.08 | $1.9 | $1.68 | $1.5 | $1.4 |
Product Price : Rectangle, 2 " x 1 " Cost/Quantity | 200 | 300 | 500 | 1000 | 2000 | 5000 |
Cost on P | $1.7 | $1.5 | $1.4 | $1.28 | $1.18 | $1.06 |
Product Price : Rectangle, 3 " x 2 " Cost/Quantity | 200 | 300 | 500 | 1000 | 2000 | 5000 |
Cost on P | $1.9 | $1.68 | $1.5 | $1.4 | $1.28 | $1.18 |
Product Price : Rectangle, 4 " x 2 " Cost/Quantity | 200 | 300 | 500 | 1000 | 2000 | 5000 |
Cost on P | $2.08 | $1.9 | $1.68 | $1.5 | $1.4 | $1.28 |
Product Price : Rectangle, 5 " x 3 " Cost/Quantity | 200 | 300 | 500 | 1000 | 2000 | 5000 |
Cost on P | $2.3 | $2.08 | $1.9 | $1.68 | $1.5 | $1.4 |
Product Price : Square, 2 " x 2 " Cost/Quantity | 200 | 300 | 500 | 1000 | 2000 | 5000 |
Cost on P | $1.7 | $1.5 | $1.4 | $1.28 | $1.18 | $1.06 |
Product Price : Square, 3 " x 3 " Cost/Quantity | 200 | 300 | 500 | 1000 | 2000 | 5000 |
Cost on P | $1.9 | $1.68 | $1.5 | $1.4 | $1.28 | $1.18 |
Product Price : Square, 4 " x 4 " Cost/Quantity | 200 | 300 | 500 | 1000 | 2000 | 5000 |
Cost on P | $2.08 | $1.9 | $1.68 | $1.5 | $1.4 | $1.28 |
Product Price : Square, 5 " x 5 " Cost/Quantity | 200 | 300 | 500 | 1000 | 2000 | 5000 |
Cost on P | $2.3 | $2.08 | $1.9 | $1.68 | $1.5 | $1.4 |
Product Price : Oval, 2 " x 1 " Cost/Quantity | 200 | 300 | 500 | 1000 | 2000 | 5000 |
Cost on P | $1.7 | $1.5 | $1.4 | $1.28 | $1.18 | $1.06 |
Product Price : Oval, 3 " x 2 " Cost/Quantity | 200 | 300 | 500 | 1000 | 2000 | 5000 |
Cost on P | $1.9 | $1.68 | $1.5 | $1.4 | $1.28 | $1.18 |
Product Price : Oval, 4 " x 2 " Cost/Quantity | 200 | 300 | 500 | 1000 | 2000 | 5000 |
Cost on P | $2.08 | $1.9 | $1.68 | $1.5 | $1.4 | $1.28 |
Product Price : Oval, 5 " x 3 " Cost/Quantity | 200 | 300 | 500 | 1000 | 2000 | 5000 |
Cost on P | $2.3 | $2.08 | $1.9 | $1.68 | $1.5 | $1.4 |
Production Time Charges
Qty | 3 Days | 2 Days | 1 Day |
200 - 299
| Free
| $10.00
| $20.00 |
300 - 499
| Free
| $20.00
| $35.00
|
500 - 949
| Free
| $35.00
| $49.00 |
1000 - 1999
| Free
| $49.00
| $65.00
|
2000 - 4999
| Free
| $65.00
| $80.00
|
5000+
| Free
| $80.00
| $95.00
|
Shipping Time Charges
Qty | 4 Days | 3 Days | 1 Day |
200 - 299
| Free
| $9.00
| $18.00
|
300 - 499
| Free
| $18.00
| $24.00 |
500 - 949
| Free
| $24.00
| $34.02
|
1000 - 1999
| Free
| $34.02
| $46.79
|
2000 - 4999
| Free
| $46.79
| $60.00
|
5000+
| Free
| $60.00
| $85.00
|
*All Production and Shipping Prices are NET