Full-color prints
Only 1 design/layout is included. If color or design of the artwork is changed then it will be considered a new order.
Spot white printing : $0.04/each (P) extra
Digital Proof : $20(P) (Required)
How to apply
Make sure your skin is clean and dry, free of any makeup, oils or lesions. Then peel off the plastic top sheet and place the tattoo face down on your skin. Take the wet cloth and pat the tattoo making sure that every part of the tattoo design gets soaked with water.
Product Price : 1.5 " x 1.5 " Cost/Quantity | 100 | 200 | 300 | 400 | 500 | 1000 | 3000 | 5000 |
Cost on P | $0.4 | $0.31 | $0.31 | $0.278 | $0.276 | $0.184 | $0.184 | $0.086 |
Product Price : 1.5 " x 2 " Cost/Quantity | 100 | 200 | 300 | 400 | 500 | 1000 | 3000 | 5000 |
Cost on P | $0.44 | $0.44 | $0.44 | $0.38 | $0.276 | $0.186 | $0.186 | $0.086 |
Product Price : 1.5 " x 2.5 " Cost/Quantity | 100 | 200 | 300 | 400 | 500 | 1000 | 3000 | 5000 |
Cost on P | $0.58 | $0.58 | $0.45 | $0.436 | $0.332 | $0.184 | $0.184 | $0.086 |
Product Price : 1.5 " x 3 " Cost/Quantity | 100 | 200 | 300 | 400 | 500 | 1000 | 3000 | 5000 |
Cost on P | $0.58 | $0.58 | $0.46 | $0.436 | $0.332 | $0.184 | $0.184 | $0.086 |
Product Price : 2 " x 2 " Cost/Quantity | 100 | 200 | 300 | 400 | 500 | 1000 | 3000 | 5000 |
Cost on P | $0.618 | $0.618 | $0.5 | $0.49 | $0.38 | $0.254 | $0.172 | $0.086 |
Product Price : 2 " x 3 " Cost/Quantity | 100 | 200 | 300 | 400 | 500 | 1000 | 3000 | 5000 |
Cost on P | $1.02 | $1.02 | $0.68 | $0.68 | $0.632 | $0.38 | $0.186 | $0.122 |
Product Price : 2.5 " x 3 " Cost/Quantity | 100 | 200 | 300 | 400 | 500 | 1000 | 3000 | 5000 |
Cost on P | $1.02 | $1.02 | $1.02 | $1.012 | $0.776 | $0.488 | $0.24 | $0.166 |
Product Price : 3 " x 3 " Cost/Quantity | 100 | 200 | 300 | 400 | 500 | 1000 | 3000 | 5000 |
Cost on P | $1.502 | $1.502 | $1.292 | $1.292 | $0.992 | $0.614 | $0.276 | $0.182 |
Product Price : 3 " x 4 " Cost/Quantity | 100 | 200 | 300 | 400 | 500 | 1000 | 3000 | 5000 |
Cost on P | $1.944 | $1.944 | $1.67 | $1.67 | $1.172 | $0.704 | $0.328 | $0.218 |
Product Price : 4 " x 6 " Cost/Quantity | 100 | 200 | 300 | 400 | 500 | 1000 | 3000 | 5000 |
Cost on P | $3.096 | $2.7 | $2.624 | $2.496 | $1.73 | $1.052 | $0.524 | $0.398 |
Quantity | 100 | 200 | 300 | 400 | 500 | 1,000 | 3,000 | 5,000 |
8 Business days | $8 | $12.99 | $14.80 | $17.90 | $20.90 | $24.40 | $34.60 | $44.10 |
6 Business days | 15% Extra On Total Cost |
4 Business days | 20% Extra On Total Cost |
*All Delivery Prices are NET |
|