Product CB1-Budget
Material & Description Budget Custom Clear Tote Bag
Add printing plate fee $100 (P)
Product Price
Cost/Quantity 50 100 250 500 1000 2500 5000 Cost on P $18.92 $16.46 $14.32 $12.44 $10.82 $10.82 $10.82
Production Time Charges
Qty | 12 Days | 10 Days |
50 - 99 | Free | $95 |
100 - 249 | Free | $145 |
250 - 499 | Free | $225 |
500 - 999 | Free | $375 |
1000 - 2499 | Free | $500 |
2500 - 4999 | Free | $650 |
5000+ | Free | $850 |
Shipping Time Charges
Qty | 7 Days | 4 Days |
50 - 99 | Free | $95 |
100 - 249 | Free | $125 |
250 - 499 | Free | $185 |
500 - 999 | Free | $275 |
1000 - 2499 | Free | $350 |
2500 - 4999 | Free | $450 |
5000+ | Free | $550 |
**All shipping and production charges are on NET