Product CSTB-Budget
Material & Description Budget Custom Saratoga Tote Bag
Add printing plate fee $100 (P)
Product Price
Cost/Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Cost on P | $48.74 | $42.38 | $36.86 | $32.06 | $27.88 | $27.88 | $27.88 |
Production Time Charges
Qty | 12 Days | 10 Days |
25 -49 | Free | $95 |
49 - 99 | Free | $145 |
100 - 249 | Free | $225 |
250 - 499 | Free | $375 |
500 - 999 | Free | $500 |
1000 - 2499 | Free | $650 |
2500+ | Free | $850 |
Shipping Time Charges
Qty | 7 Days | 4 Days |
24 - 49 | Free | $95 |
49 - 99 | Free | $125 |
100 - 249 | Free | $185 |
250 - 499 | Free | $275 |
500 - 999 | Free | $350 |
1000 - 2499 | Free | $450 |
2500+ | Free | $550 |
**All shipping and production charges are on NET