- Printing: Full-Color Printing or Deboss (One side, the second side is additional.)
- Shipping: FREE Ground Shipping
- Material: Metal
- Drive Size: 71mm x 17mm-Diameter
- Features: Slide USB Drive
- Digital Proof Fee - $20(P)
Imprint Options
- Print Types: Deboss
- Imprint Location: 1 Top & 2 Bottom (imprint positions may vary)
- Imprint Size: 12mm x 12mm
- Extra Imprint Color - $80(P) setup Fee $0.08(P)/Each Run Charge
- Second Side Printing - $130(P) Setup Fee $0.08(P)/Each Run Charge
Specifications
Interface Options:
Hi-Speed USB 2.0, Standard USB 1.1
Compatibility:
PC/MAC/LINUX compatible
Operation System:
Windows 7/Vista/XP/2000/ME/98/95 and Mac OS 8.6 or above
Driver:
Required only for Windows 98/95
Shock Resistance:
1,000G
Data Retention:
Up to 10 years
Warranty:
Limited Lifetime Warranty
Product Price : 128 MB
Product Price : 256 MB
Product Price : 512 MB
Product Price : 1 GB
Product Price : 2 GB
Product Price : 4 GB
Product Price : 8 GB
Product Price : 16 GB
Product Price : 32 GB
Product Price : 64 GB
Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 5000 |
---|---|---|---|---|---|---|---|
Cost on P | $7.067 | $6.933 | $6.933 | $6.8 | $6.8 | $6.667 | $6.533 |
Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 5000 |
---|---|---|---|---|---|---|---|
Cost on P | $7.2 | $7.067 | $7.067 | $6.933 | $6.933 | $6.8 | $6.667 |
Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 5000 |
---|---|---|---|---|---|---|---|
Cost on P | $7.733 | $7.6 | $7.6 | $7.467 | $7.467 | $7.333 | $7.2 |
Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 5000 |
---|---|---|---|---|---|---|---|
Cost on P | $8.533 | $8.4 | $8.4 | $8.267 | $8.267 | $8.133 | $8.0 |
Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 5000 |
---|---|---|---|---|---|---|---|
Cost on P | $8.8 | $8.667 | $8.667 | $8.533 | $8.533 | $8.4 | $8.267 |
Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 5000 |
---|---|---|---|---|---|---|---|
Cost on P | $9.067 | $8.933 | $8.933 | $8.8 | $8.8 | $8.667 | $8.533 |
Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 5000 |
---|---|---|---|---|---|---|---|
Cost on P | $9.467 | $9.333 | $9.333 | $9.2 | $9.2 | $9.067 | $8.933 |
Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 5000 |
---|---|---|---|---|---|---|---|
Cost on P | $12.667 | $12.533 | $12.533 | $12.4 | $12.4 | $12.267 | $12.133 |
Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 5000 |
---|---|---|---|---|---|---|---|
Cost on P | $21.333 | $21.2 | $21.2 | $21.067 | $21.067 | $20.933 | $20.8 |
Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 | 5000 |
---|---|---|---|---|---|---|---|
Cost on P | $36.533 | $36.4 | $36.4 | $36.267 | $36.267 | $36.133 | $36.0 |
Production Time Charges
Qty | 10 Days | 7 Days | 5 Days |
50 - 299 | $55.00 | $80.00 | $99.00 |
300 - 499 | $75.00 | $115.00 | $140.00 |
500 - 999 | $108.00 | $140.00 | $219.00 |
1000 - 1999 | $170.00 | $270.00 | $359.00 |
2000+ | $205.00 | $320.00 | $510.00 |
Shipping Time Charges
Qty | 4 Days | 3 Days | 2 Days | 1 Day |
50 - 299 | Free | $75.00 | $110.00 | $140.00 |
300 - 499 | Free | $95.00 | $185.00 | $215.00 |
500 - 999 | Free | $149.00 | $270.00 | $375.00 |
1000 - 1999 | Free | $187.00 | $390.00 | $525.00 |
2000+ | Free | $288.00 | $598.00 | $879.00 |