Product Price : 128 MB
Product Price : 256 MB
Product Price : 512 MB
Product Price : 1 GB
Product Price : 2 GB
Product Price : 4 GB
Product Price : 8 GB
Product Price : 16 GB
Product Price : 32 GB
Product Price : 64 GB
Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 |
---|---|---|---|---|---|---|
Cost on P | $9.28 | $9.12 | $9.12 | $8.96 | $8.96 | $8.8 |
Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 |
---|---|---|---|---|---|---|
Cost on P | $9.44 | $9.28 | $9.28 | $9.12 | $9.12 | $8.96 |
Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 |
---|---|---|---|---|---|---|
Cost on P | $10.08 | $9.92 | $9.92 | $9.76 | $9.44 | $9.28 |
Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 |
---|---|---|---|---|---|---|
Cost on P | $10.4 | $10.2 | $10.2 | $10.0 | $10.0 | $9.12 |
Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 |
---|---|---|---|---|---|---|
Cost on P | $11.36 | $11.2 | $11.2 | $11.04 | $11.04 | $10.88 |
Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 |
---|---|---|---|---|---|---|
Cost on P | $11.68 | $11.52 | $11.52 | $11.36 | $11.36 | $11.2 |
Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 |
---|---|---|---|---|---|---|
Cost on P | $12.16 | $12.0 | $12.0 | $11.84 | $11.84 | $11.68 |
Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 |
---|---|---|---|---|---|---|
Cost on P | $16.16 | $16.0 | $16.0 | $15.84 | $15.84 | $15.68 |
Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 |
---|---|---|---|---|---|---|
Cost on P | $26.08 | $25.92 | $25.92 | $25.76 | $25.76 | $25.6 |
Cost/Quantity | 50 | 100 | 300 | 500 | 1000 | 2000 |
---|---|---|---|---|---|---|
Cost on P | $44.64 | $44.48 | $44.48 | $44.32 | $44.32 | $44.16 |

Specifications
Interface Options:
Hi-Speed USB 2.0, Standard USB 1.1
Compatibility:
PC/MAC/LINUX compatible
Operation System:
Windows 7/Vista/XP/2000/ME/98/95 and Mac OS 8.6 or above
Driver:
Required only for Windows 98/95
Shock Resistance:
1,000G
Data Retention:
Up to 10 years
Warranty:
Limited Lifetime Warranty
Production Time Charges
Qty | 10 Days | 7 Days | 5 Days |
50 - 299 | $55.00 | $80.00 | $99.00 |
300 - 499 | $75.00 | $115.00 | $140.00 |
500 - 999 | $108.00 | $140.00 | $219.00 |
1000 - 1999 | $170.00 | $270.00 | $359.00 |
2000+ | $205.00 | $320.00 | $510.00 |
Shipping Time Charges
Qty | 4 Days | 3 Days | 2 Days | 1 Day |
50 - 299 | Free | $75.00 | $110.00 | $140.00 |
300 - 499 | Free | $95.00 | $185.00 | $215.00 |
500 - 999 | Free | $149.00 | $270.00 | $375.00 |
1000 - 1999 | Free | $187.00 | $390.00 | $525.00 |
2000+ | Free | $288.00 | $598.00 | $879.00 |